Sodium hexametaphosphate application:
Classification | Phosphate |
Type | Sodium Hexametaphosphate |
Place of Origin | Henan,China |
Grade Standard | Agriculture Grade, Electron Grade, Industrial Grade, Medicine Grade, Reagent Grade |
CAS No. | 10124-56-8 |
Other Names | Granham salt |
MF | (NaPO3)6 |
EINECS No. | 233-343-1 |
Purity | 68% |
Appearance | White powder crystal |
Application | Softener |
Brand Name | Yucai Chemical |
Relative molecular mass | 611.17 |
density | 2.5 |
Number of mesh | 120 |
Melting point | 616 |
Executive standard | HG/T 2519-2007 |
Keywords | Sodium Hexametaphosphate |
Name | Sodium Hexametaphosphate |
Product Name | Sodium Hexametaphosphate |
Adding beer can clarify the wine and prevent turbidity.
Sodium hexametaphosphate packaging:
Sodium hexametaphosphate index:
Indicator name | First grade | Qualified product |
Total phosphate (as P2O5) content, %≥ | 68 | 68 |
Inactive phosphate (based on P2O5) content, %≤ | 7.5 | 10 |
Water insoluble content, % ≤ | 0.04 | 0.1 |
Iron (Fe) content, % ≤ | 0.03 | 0.1 |
pH value (10g/L) | 5.8-7.0 |
Sodium hexametaphosphate use: